The purpose of this page is to give you more information about the programming languages and technologies I know and I am interested in and some interesting stuff about myself and what I do during my free time.
I work in IT and creating software is a big part of my life, including work and free time.
In this section I will provide a list of languages and technologies I know and I am interested in with some more details about how and when I have and continue using them.
Language/Technology | Use Frequency | Years Used |
---|---|---|
Scala | Daily: work and personal projects. | |
Java | Daily: work and personal projects. | |
C/C++ | Rarely: mainly for personal projects and experiments. | |
C# | Not currently using: I have used C# in one of my jobs before and I also have and maintain a blog written in ASP.Net and C#, but I don't use this language anymore. I try to focus more on open source and JVM based technologies. | |
MapReduce | Daily: work and personal projects. More details regarding related technologies and libraries will follow below. This is a subject I have extensively researched in academia. | |
Scalding | Daily: work projects. I write MapReduce job using this library and the Scala programming language at work. | |
Hive | Daily: work projects. Used for querying our work HDFS store for adhoc and other jobs. | |
Spark | Daily: work and personal projects. I work on migrating some critical MapReduce jobs to Spark in order to take advantage of the Machine Learning capabilities it provides, trying to speed up our batch processes as well as using the Streaming API in order to write near real time applications. | |
Kafka | Daily: work projects. Writing Kafka producers and consumers for near real time critical applications and integrations with other internal company systems. | |
Cassandra | Daily: work and personal projects. | |
SQL | Daily: work and personal projects. I've worked with multiple DBMSes, including MySQL, MS SQL, PostgreSQL, Firebird and other internal systems. This is a subject I have extensively researched in academia. | |
SBT and Maven | Daily: work and personal projects. These are the build and dependency management tools I feel most comfortable with. I prefer using SBT for Scala and Maven for Java projects. | |
Scripting languages | Daily: work and personal projects. I use various scripting languages, including Python, Bash and R for purposes ranging from automation to Machine Learning. I've also been exposed to Perl, Ruby and others, but haven't used them actively. | |
HTML, CSS, JavaScript | Daily: work and personal projects. I have exposure to them, but I cannot say that I actively use them. I know the principles and feel comfortable with them, but generally I am much more back end oriented. I've used libraries as Bootstrap, jQuery and others, I know about some of the modern build tools and the existence of processors as Less and Sass. |
A quick list of my personal interests which fall outside programming and technologies will follow.